Release notes
alfaview Client Version 9.27.0 (15.05.2026)
Available via the beta channel.
| Feature Update | Improved Virtual Backgrounds Virtual backgrounds now run on an upgraded image processing system that delivers sharper edges, cleaner separation around hair and shoulders, and better performance. The new system is enabled by default; a legacy option remains available in settings if you prefer the previous behavior. |
| Feature Update | Exam Share for Supervised Assessments When enabled in settings, alfaview captures all of a participant’s connected screens and streams them as a single combined view, allowing examiners to see the full workspace of participants. |
| Technical Update | Native Linux Desktop Support (Wayland) alfaview now runs natively on modern Linux desktops using Wayland, the display server used by current GNOME and KDE Plasma versions. Display scaling, window management, and decorations integrate properly with your desktop environment. |
| Technical Update | Screen Sharing on Linux Wayland Screen sharing is now supported on Linux desktops running Wayland. You can share your entire screen or a specific application window, using your desktop environment’s standard screen-share permission dialog. |
| Fixes in v9.27.0 | Live Streaming on Linux Live streaming on Linux now uses a more commonly-supported codec configuration, fixing connection issues with most streaming servers. Local Recording Fixed an issue where recordings made in Speaker View did not show the local user as the main speaker when speaking. Camera detection and initialization on Windows Server 2022 Fixed an issue on Windows Server 2022 with Terminal Services where cameras attached to the client could fail to initialize or were not detected. |
alfaview Client Version 9.26.6 (23.04.2026)
| New Feature | File Sharing Share files with other participants directly within alfaview meeting rooms. Upload files using a file picker or drag-and-drop, and download shared files to your device. Moderators can manage file visibility and upload permissions per group. File sharing is available on all platforms including Windows, macOS, Linux, Android, iOS, and the web client. |
| Feature Update | Native Text Context Menu All text fields and labels on Windows and macOS now provide a native right-click context menu with standard options such as copy, paste, cut, and select all. |
| Technical Update | Managed Configuration Policies IT administrators can now enforce client-side restrictions through managed configuration policies. On Windows, policies are deployed via Group Policy (ADMX templates included); on macOS and Linux, policies are deployed through file-based configuration. The first supported policy allows administrators to completely disable file sharing for all users in their organization. |
| Fixes in v9.26.2 | Web Client Stability Fixed an issue where the web client would freeze when rejoining a passcode-protected room. |
| Fixes in v9.26.3 | Web Client Performance Fixed background blur appearing weaker on Firefox in the web client compared to other browsers. Improved background blur performance in the web client through more efficient image processing. Fixed an issue where audio connections failed in large meetings on the web client when many participants were active at the same time. |
| Fixes in v9.26.4 | Screen Share Fixed an issue where shared screen audio would stop working if the user turned off their microphone during screen sharing. |
| Fixes in v9.26.5 | Web Client Camera Fixed an issue where the camera preview would briefly flicker when granting camera permission on Firefox. Fixed an issue where audio quality could degrade when using background blur in the web client. |
| Fixes in v9.26.6 | Web Client Camera Fixed background blur appearing pixelated on Safari (macOS) and showing as a black background on Safari (iOS) in the web client. Fixed issues on Firefox in the web client where the camera preview would flicker or switch to a different camera after granting browser permission, and where camera and microphone names appeared with a delay. |
alfaview Client Version 9.25.2 (25.02.2026)
| New Feature | Room Passcode Protection Rooms can now be secured with a passcode. When enabled, participants must enter the correct passcode before joining. Built-in protection limits repeated incorrect attempts. |
| New Feature | Reactions Express yourself during meetings with emoji reactions. Send quick responses like applause, hearts, or thumbs up directly from the stage controls. Moderators can also trigger full-screen stage effects visible to all participants. |
| Feature Update | Improved Audio Quality on Unstable Connections Voice communication now uses a faster, more resilient connection method. This results in noticeably reduced delay and significantly better audio quality, especially on unstable or congested networks. If the new connection method is unavailable, alfaview switches seamlessly with no action required. |
| Feature Update | Gallery View with Adjustable Grid Size The gallery view now supports configurable grid sizes with up to 200 video tiles per page. Grid size options are managed per room, giving administrators control over the maximum number of visible participants based on room capacity. |
| Feature Update | Improved Camera Compatibility on Windows alfaview now supports a wider range of webcams and virtual cameras on Windows, resolving compatibility issues that previously prevented certain devices from being detected or used. |
| Feature Update | Sharper Text on Windows Text rendering on Windows has been improved with smarter settings that adapt to your display. Standard-resolution monitors show crisper small text, while high-resolution displays get smoother curves. Custom font rendering options are available in Accessibility settings. |
| Feature Update | Web Client Now Supports Safari and Mobile Browsers The alfaview web client is no longer restricted to specific browsers. Safari and mobile browsers are now supported, as long as the browser meets the necessary technical requirements. |
| Technical Updates | Audio Transport Changes Audio communication now uses an additional connection method alongside the existing one. This may result in additional network traffic. Organizations with strict firewall configurations should contact support for updated network requirements. |
| Fixes in v9.25.0 | Display Issue on Android Fixed a display issue that caused visual corruption on certain Android devices. Background Effects Fixed an issue where background effects were misaligned with the camera image on some devices. Notification Sound in Waiting Room Fixed an issue where notification sounds for recording played while in the waiting room. Portrait Camera on iOS Fixed camera orientation issues on iOS devices when using portrait orientation lock or inverted portrait mode. |
Last updated on May 15th, 2026, 11:40 am